Challenger Motor Freight Inc. offers one of the best remuneration packages in the industry to its drivers. Listed on this page is a synopsis of our rates. For more information, please consult the Challenger Motor Freight Recruiting Department.
VAN DIVISION
Single Company Driver
Team Company Driver
Note: Rates may vary for Automotive or Dedicated lanes.
Ask for details.
SPECIAL COMMODITIES DIVISION (FLATBED)
Company Driver
*Mileage paid based on the Rand McNally practical mileage guide.
| VAN DIVISION | ||
| Option #1 | Option #2 | |
| Base | $1.00 | $1.06 |
| East Premium | $0.03 | $0.03 |
| Full Load P/U or Del. (incl. 1st) | $30.00 | $30.00 |
| Multi - Stop 1st | $30.00 | $30.00 |
| Multi - Stop 2nd | $35.00 | $35.00 |
| Multi - Stop 3rd & Up | $40.00 | $40.00 |
| Border Cross | $10.00 | $10.00 |
Option #1
Option #2
| SPECIAL COMMODITIES DIVISION (FLATBED) | ||
| Option #1 | Option #2 | |
| Base | $1.08 | $1.14 |
| East Premium | $0.03 | $0.03 |
| Full Load P/U or Del.(incl. 1st) | $40.00 | $40.00 |
| Multi - Stop 1st | $40.00 | $40.00 |
| Multi - Stop 2nd | $45.00 | $45.00 |
| Multi - Stop 3rd & Up | $50.00 | $50.00 |
| Border Cross | $10.00 | $10.00 |
| Tarp Loads | $40.00 | $40.00 |
Option #1
Option #2